| GREEN AND CART FEES | MON-FRI | SAT/SUN/HOLIDAYS | ||||
| 18 Holes | $18 | $20 | ||||
| 9 Holes | $12 | $14 | ||||
| Junior Rates - 18 Holes | $10 | $10 | ||||
| Junior Rates - 9 Holes | $5 | $5 | ||||
| Cart Fees (per person/9 holes) | $6.50 | $6.50 | ||||
| Be sure to review our daily specials - click here! | ||||||
| Check our course membership rates - click here | ||||||
| **NEW for 2012!** The 12/10 Punch Pass Program **NEW for 2012!** | ||
| 12/10 Program is a punch pass program that rewards a buyer for paying up front, by giving them 12 for the price of 10 on select items. There are no refunds for unused punches and all punches must be used by the end of 2012. Punch Passes are non-transferable. | ||
| CARTS | ||
| Fox or Park -- (12) 18 Hole 1/2 carts - $130 | ||
| Fox or Park -- (12) 9 Hole 1/2 carts - $65 | ||




