| OUTING TYPE | WEEKDAY RATES (per person) |
WEEKEND RATES (per person) |
|||
| 9 Holes | $20 | $23 | |||
| 18 Holes | $33 | $35 | |||
| All outings include: Greens Fees, Cart Fees, and $3 per person for a prize fund for merchandise in the pro shop | |||||
| Minimum Numbers of Players for Outings | |||||
| 1st Tee Start | 12 Players | ||||
| 9 Hole Shotgun Start | 60 Players | ||||
| 18 Hole Shotgun Start | 48 Players | ||||
| Outing Worksheet - click here for a worksheet to help you find out the information you will need to prepare for your outing | |||||
| Super Outings - 160 Player Minimum Monday - $40 Tue-Fri - $43 Sat-Sun - $50 |
|||||
| Interested parties should contact Gary Deakyne at the Forest Park Golf Shop - 317-773-2881 | |||||




